|

Build Your Online Product Catalogs?
Product Name: |
15/17/19 LCD TouchScreen Monitor
|
Supply Ability: |
30,000,000 |
Related proudcts |
|
Specifications |
M05-15/17/19 |
Price Term: |
FOB |
Port of loading: |
HongKong/SheKou |
Minimum Order |
1 |
Unit Price: |
|
|
&©|8226; Input Terminal Analog
&©|8226; Pixel Pitch 0.264¡Á0.264mm
&©|8226; Resolution 1280¡Á1024
&©|8226; Contrast Ratio 500:1
&©|8226; Brightness 300cd/m2
&©|8226; Viewing Angle H, 160¡ã V, 140¡ã
&©|8226; Resolution(Max) 1280¡Á1024@75Hz
&©|8226; Response Time 8ms
&©|8226; Band width 135MHz
&©|8226; Starting interface VESA Standard
&©|8226; Displaying Color 16.7M
&©|8226; Input Voltage AC 100-240V 50/60Hz
&©|8226; Power onsumption <40W
&©|8226; Life 50,000Hours
&©|8226; Input port VGA,DVI
&©|8226; Dimension 393¡Á150¡Á390mm
&©|8226; Package Dimension 455¡Á165¡Á440mm
&©|8226; Net Weight/Gross Weight 5.0kg/7.5kg
&©|8226; Container Quantity 840 pcs (20FT) 1820 pcs (40FT)
&©|8226; Certification FCC, CE, FCC, CE, UL, TCO99, CB, SASO, FDA |
Company: |
Sinocan International Technologies Co.,ltd
|
Contact: |
Ms. Meng Nancy |
Address: |
2F,T3 Building,Shenzhen High-Tech Park |
Postcode: |
518057 |
Tel: |
86 755 26745493 |
Fax: |
86 755 26745496 |
E-mail: |
|
|
|
|